
H38 Cnding Hybrid Oval + Digital Printing Machine
Device Parmeters
Oval Printing Machine Parameters:
H38 Colors |
6pcs | 8pcs | 10pcs | 12pcs | 14pcs | 16pcs | 18pcs | 20pcs | 24pcs |
No. of pallets | 24 | 30 | 36 | 42 | 48 | 54 | 60 | 66 | 78 |
Printing Size | 60* 70 cm | ||||||||
Power comsuption (kw) | 4.5 | 5.5 | 8.0 | 9.0 | 10.0 | 10.5 | 11.5 | 12.0 | 14.0 |
Air comsuption(Litre/min) | 350 | 500 | 650 | 800 | 950 | 1100 | 1250 | 1400 | 1700 |
Length (cm) | 1021 | 1249 | 1477 | 1705 | 1933 | 2161 | 2389 | 2617 | 3087 |
Width (cm) | 330 | ||||||||
Height (cm) | 150 | ||||||||
Weight (Kg) | 5500 | 6500 | 7500 | 8500 | 9500 | 10500 | 11500 | 12500 | 14500 |
Production (H38-16colors) |
770 pcs/h |
Digital Printing Machine T30S. Parameters:
Printhead | 4~12 Ricoh G5 Printheads |
Resolution | 600×600 605×900 605x1200dpi |
Printing size | Up to 70x90cm |
Applicable Fabric | pure cotton, dacron, polyester-mixed cotton, Lycra, rayon, real silk, modal, jean, linen, wool, etc |
Ink Type | 4 color pigment ink (C M K Y) |
Dimension | 251 x 210 x 180cm |
Weight | 900KG |
Electricity Request | input voltage 200to240 AVC,50/60HZ 16A |
Operation Condition | 18℃-30℃,humidity 35-65% |
image process software | neostampa |
computer configuration | i7 cpu RAM 8G windows 7 |
file format | tiff, pdf,eps, etc |
Printing speed (10 heads size A4) | Normal Mode(4pass) 400pcs/h |
Standard Mode(6pass) 350pcs/h | |
precise Mode(8pass) 250pcs/h | |
color management | icc based color |
adjustment curves | |
density adjustment |
Application Case

Our Advantages
Quality
Built with high-quality materials and advanced technology, our machines ensure durability, precision, and stability.
Service
We provide comprehensive service, including training, support, and after-sales assistance.
R & D
We focus on R&D, driving innovation for advanced, high-performance equipment.
Customizable
Our machines are customizable for optimal performance and flexibility.