

CTS-1015M Laser Exposure Machine
Device Parmeters
Model | CTS-1015M |
Dimensions (L x W x H) | 2920*730*2050 mm |
Wooden Crate Dimensions | 3100*1050*2299 mm |
Net Weight of Equipment | 1376 kg |
Shipping Package Weight | 1695 kg |
Maximum Image Output Size | 1000*1500 mm (Maximum) |
Maximum Screen Frame Size | 1350*2000 mm (Maximum) |
Screen Frame Mounting | Pneumatic clamping, vertical |
Exposure Light Source | Semiconductor laser |
Number of Laser Modules | 160 |
Rated Power | 1000 W |
Noise Level | 74 dB |
Interface Type | USB 2.0/3.0 |
Maximum Scanning Speed | 3000 mm/s |
Minimum Line Width/Spacing | 60 μm / 60 μm |
Minimum Character Height | 240 μm |
Resolution | 847/1270/2540 dpi |
Linearity | ≤ 20 μm |
Dimensional Accuracy | ≤ ± 50 μm |
Repeatability Error | Less than 0.01 mm |
Photosensitive Emulsion Type | Various common screen printing emulsions, photosensitive films |
Photosensitive Emulsion Thickness | Up to 1000 μm |
Output Speed | Less than 3.5 minutes |
Ambient Temperature | 21±3℃ |
Ambient Humidity | 50±10% |
Related Products


Our Advantages
Quality
Built with high-quality materials and advanced technology, our machines ensure durability, precision, and stability.
Service
We provide comprehensive service, including training, support, and after-sales assistance.
R & D
We focus on R&D, driving innovation for advanced, high-performance equipment.
Customizable
Our machines are customizable for optimal performance and flexibility.