

TPS-E Laser Exposure Machine
Device Parmeters
Model | CTS-8012M |
Dimensions (L×W×H) | 2240*1100*1115 mm |
Wooden Crate Dimensions | 2550*1490*1600 mm |
Net Weight of Equipment | 1145 kg |
Shipping Package Weight | 1485 kg |
Maximum Image Output Size | 800*1200 mm (Maximum) |
Maximum Screen Frame Size | 1100*1500 mm (Maximum) |
Screen Frame Mounting | Pneumatic clamping, copier-style |
Exposure Light Source | Semiconductor laser |
Number of Laser Modules | 128 |
Rated Power | 800 W |
Noise Level | 70 dB |
Interface Type | USB 2.0/3.0 |
Maximum Scanning Speed | 300 m/s |
Minimum Line Width/Spacing | 60 μm / 60 μm |
Minimum Character Height | 240 μm |
Resolution | 847/1270/2540 dpi |
Linearity | ≤ 20 μm |
Dimensional Accuracy | ≤ ± 50 μm |
Repeatability Error | Less than 0.01 mm |
Photosensitive Emulsion Type | Various common screen printing emulsions, photosensitive films |
Photosensitive Emulsion Thickness | Up to 1000 μm |
Output Speed | Less than 2.5 minutes |
Ambient Temperature | 21 ± 3℃ |
Ambient Humidity |
Related Products


Our Advantages
Quality
Built with high-quality materials and advanced technology, our machines ensure durability, precision, and stability.
Service
We provide comprehensive service, including training, support, and after-sales assistance.
R & D
We focus on R&D, driving innovation for advanced, high-performance equipment.
Customizable
Our machines are customizable for optimal performance and flexibility.